📊 Manage Sensor Data

Add, edit, delete, and export sensor data

7,861
Total Records
102.3%
Avg Freshness
244 ppm
Avg CO₂
23.0°C
Avg Temperature
Date Range
Dec 22, 2025 - Jan 13, 2026

🔍 Search & Filter

ID Timestamp NH₃ H₂S CO₂ Temp Humidity Status Actions
5901 2026-01-12 16:40 4 ppm 0 ppm 408 ppm 22.1°C 65.2% Fresh
5900 2026-01-12 16:39 5 ppm 0 ppm 408 ppm 22.1°C 65.3% Fresh
5899 2026-01-12 16:39 4 ppm 0 ppm 408 ppm 22.2°C 65.3% Fresh
5898 2026-01-12 16:38 4 ppm 0 ppm 408 ppm 22.2°C 65.3% Fresh
5897 2026-01-12 16:38 4 ppm 0 ppm 408 ppm 22.1°C 65.4% Fresh
5896 2026-01-12 16:37 4 ppm 0 ppm 408 ppm 22.1°C 65.4% Fresh
5895 2026-01-12 16:37 4 ppm 0 ppm 408 ppm 22.2°C 65.4% Fresh
5894 2026-01-12 16:36 4 ppm 0 ppm 408 ppm 22.1°C 65.5% Fresh
5893 2026-01-12 16:36 5 ppm 0 ppm 408 ppm 22.1°C 65.5% Fresh
5892 2026-01-12 16:35 4 ppm 0 ppm 408 ppm 22.1°C 65.4% Fresh
5891 2026-01-12 16:35 4 ppm 0 ppm 408 ppm 22.2°C 65.5% Fresh
5890 2026-01-12 16:34 5 ppm 0 ppm 408 ppm 22.2°C 65.5% Fresh
5889 2026-01-12 16:34 4 ppm 0 ppm 408 ppm 22.2°C 65.5% Fresh
5888 2026-01-12 16:33 4 ppm 0 ppm 408 ppm 22.2°C 65.5% Fresh
5887 2026-01-12 16:33 4 ppm 0 ppm 408 ppm 22.2°C 65.5% Fresh
5886 2026-01-12 16:32 5 ppm 0 ppm 408 ppm 22.1°C 65.5% Fresh
5885 2026-01-12 16:32 4 ppm 0 ppm 408 ppm 22.2°C 65.5% Fresh
5884 2026-01-12 16:31 4 ppm 0 ppm 408 ppm 22.1°C 65.5% Fresh
5883 2026-01-12 16:31 4 ppm 0 ppm 408 ppm 22.1°C 65.5% Fresh
5882 2026-01-12 16:30 5 ppm 0 ppm 408 ppm 22.1°C 65.6% Fresh
Showing 20 of 7,861 records