📊 Manage Sensor Data

Add, edit, delete, and export sensor data

7,861
Total Records
102.3%
Avg Freshness
244 ppm
Avg CO₂
23.0°C
Avg Temperature
Date Range
Dec 22, 2025 - Jan 13, 2026

🔍 Search & Filter

ID Timestamp NH₃ H₂S CO₂ Temp Humidity Status Actions
7181 2026-01-13 03:51 3 ppm 0 ppm 407 ppm 20.8°C 59.5% Fresh
7180 2026-01-13 03:50 3 ppm 0 ppm 407 ppm 20.8°C 59.5% Fresh
7179 2026-01-13 03:50 4 ppm 0 ppm 407 ppm 20.9°C 59.5% Fresh
7178 2026-01-13 03:49 3 ppm 0 ppm 407 ppm 20.9°C 59.5% Fresh
7177 2026-01-13 03:49 3 ppm 0 ppm 407 ppm 20.9°C 59.5% Fresh
7176 2026-01-13 03:48 4 ppm 0 ppm 407 ppm 20.9°C 59.4% Fresh
7175 2026-01-13 03:48 3 ppm 0 ppm 407 ppm 20.9°C 59.4% Fresh
7174 2026-01-13 03:47 3 ppm 0 ppm 407 ppm 21.0°C 59.4% Fresh
7173 2026-01-13 03:47 4 ppm 0 ppm 407 ppm 21.0°C 59.4% Fresh
7172 2026-01-13 03:46 4 ppm 0 ppm 407 ppm 21.1°C 59.5% Fresh
7171 2026-01-13 03:46 3 ppm 0 ppm 407 ppm 21.1°C 59.5% Fresh
7170 2026-01-13 03:45 3 ppm 0 ppm 407 ppm 21.2°C 59.6% Fresh
7169 2026-01-13 03:45 4 ppm 0 ppm 407 ppm 21.2°C 59.6% Fresh
7168 2026-01-13 03:44 3 ppm 0 ppm 407 ppm 21.2°C 59.6% Fresh
7167 2026-01-13 03:44 3 ppm 0 ppm 407 ppm 21.3°C 59.7% Fresh
7166 2026-01-13 03:43 4 ppm 0 ppm 407 ppm 21.3°C 59.7% Fresh
7165 2026-01-13 03:43 3 ppm 0 ppm 407 ppm 21.3°C 59.9% Fresh
7164 2026-01-13 03:42 3 ppm 0 ppm 407 ppm 21.3°C 59.9% Fresh
7163 2026-01-13 03:42 3 ppm 0 ppm 407 ppm 21.3°C 60.0% Fresh
7162 2026-01-13 03:41 3 ppm 0 ppm 407 ppm 21.3°C 60.1% Fresh
Showing 20 of 7,861 records