📊 Manage Sensor Data

Add, edit, delete, and export sensor data

7,861
Total Records
102.3%
Avg Freshness
244 ppm
Avg CO₂
23.0°C
Avg Temperature
Date Range
Dec 22, 2025 - Jan 13, 2026

🔍 Search & Filter

ID Timestamp NH₃ H₂S CO₂ Temp Humidity Status Actions
7121 2026-01-13 03:20 4 ppm 0 ppm 407 ppm 20.8°C 59.7% Fresh
7120 2026-01-13 03:19 3 ppm 0 ppm 407 ppm 20.8°C 59.7% Fresh
7119 2026-01-13 03:19 3 ppm 0 ppm 407 ppm 20.8°C 59.7% Fresh
7118 2026-01-13 03:18 3 ppm 0 ppm 407 ppm 20.7°C 59.7% Fresh
7117 2026-01-13 03:18 3 ppm 0 ppm 407 ppm 20.7°C 59.7% Fresh
7116 2026-01-13 03:17 4 ppm 0 ppm 407 ppm 20.7°C 59.7% Fresh
7115 2026-01-13 03:17 3 ppm 0 ppm 407 ppm 20.7°C 59.6% Fresh
7114 2026-01-13 03:16 3 ppm 0 ppm 407 ppm 20.6°C 59.6% Fresh
7113 2026-01-13 03:16 5 ppm 0 ppm 407 ppm 20.6°C 59.6% Fresh
7112 2026-01-13 03:15 3 ppm 0 ppm 407 ppm 20.6°C 59.6% Fresh
7111 2026-01-13 03:15 3 ppm 0 ppm 407 ppm 20.6°C 59.5% Fresh
7110 2026-01-13 03:14 3 ppm 0 ppm 407 ppm 20.6°C 59.6% Fresh
7109 2026-01-13 03:14 3 ppm 0 ppm 407 ppm 20.5°C 59.6% Fresh
7108 2026-01-13 03:13 4 ppm 0 ppm 407 ppm 20.5°C 59.5% Fresh
7107 2026-01-13 03:13 3 ppm 0 ppm 407 ppm 20.5°C 59.4% Fresh
7106 2026-01-13 03:12 3 ppm 0 ppm 407 ppm 20.5°C 59.4% Fresh
7105 2026-01-13 03:12 3 ppm 0 ppm 407 ppm 20.4°C 59.3% Fresh
7104 2026-01-13 03:11 4 ppm 0 ppm 407 ppm 20.5°C 59.3% Fresh
7103 2026-01-13 03:11 3 ppm 0 ppm 407 ppm 20.5°C 59.3% Fresh
7102 2026-01-13 03:10 3 ppm 0 ppm 407 ppm 20.4°C 59.3% Fresh
Showing 20 of 7,861 records