📊 Manage Sensor Data

Add, edit, delete, and export sensor data

7,861
Total Records
102.3%
Avg Freshness
244 ppm
Avg CO₂
23.0°C
Avg Temperature
Date Range
Dec 22, 2025 - Jan 13, 2026

🔍 Search & Filter

ID Timestamp NH₃ H₂S CO₂ Temp Humidity Status Actions
7161 2026-01-13 03:41 4 ppm 0 ppm 407 ppm 21.3°C 60.1% Fresh
7160 2026-01-13 03:40 3 ppm 0 ppm 407 ppm 21.3°C 60.1% Fresh
7159 2026-01-13 03:40 4 ppm 0 ppm 407 ppm 21.3°C 60.0% Fresh
7158 2026-01-13 03:39 4 ppm 0 ppm 407 ppm 21.3°C 60.0% Fresh
7157 2026-01-13 03:39 3 ppm 0 ppm 407 ppm 21.3°C 60.1% Fresh
7156 2026-01-13 03:38 3 ppm 0 ppm 407 ppm 21.3°C 59.9% Fresh
7155 2026-01-13 03:37 4 ppm 0 ppm 407 ppm 21.3°C 60.0% Fresh
7154 2026-01-13 03:37 3 ppm 0 ppm 407 ppm 21.2°C 60.1% Fresh
7153 2026-01-13 03:36 3 ppm 0 ppm 407 ppm 21.2°C 60.1% Fresh
7152 2026-01-13 03:36 3 ppm 0 ppm 407 ppm 21.2°C 60.1% Fresh
7151 2026-01-13 03:35 3 ppm 0 ppm 407 ppm 21.2°C 60.1% Fresh
7150 2026-01-13 03:35 3 ppm 0 ppm 407 ppm 21.1°C 60.2% Fresh
7149 2026-01-13 03:34 4 ppm 0 ppm 407 ppm 21.1°C 60.2% Fresh
7148 2026-01-13 03:34 4 ppm 0 ppm 407 ppm 21.1°C 60.3% Fresh
7147 2026-01-13 03:33 3 ppm 0 ppm 407 ppm 21.0°C 60.3% Fresh
7146 2026-01-13 03:33 4 ppm 0 ppm 407 ppm 21.0°C 60.3% Fresh
7145 2026-01-13 03:32 3 ppm 0 ppm 407 ppm 20.9°C 60.4% Fresh
7144 2026-01-13 03:32 3 ppm 0 ppm 407 ppm 20.9°C 60.3% Fresh
7143 2026-01-13 03:31 3 ppm 0 ppm 407 ppm 20.8°C 60.4% Fresh
7142 2026-01-13 03:31 3 ppm 0 ppm 407 ppm 20.8°C 60.4% Fresh
Showing 20 of 7,861 records