📊 Manage Sensor Data

Add, edit, delete, and export sensor data

7,861
Total Records
102.3%
Avg Freshness
244 ppm
Avg CO₂
23.0°C
Avg Temperature
Date Range
Dec 22, 2025 - Jan 13, 2026

🔍 Search & Filter

ID Timestamp NH₃ H₂S CO₂ Temp Humidity Status Actions
7621 2026-01-13 07:39 3 ppm 0 ppm 405 ppm 21.1°C 58.6% Fresh
7620 2026-01-13 07:39 3 ppm 0 ppm 405 ppm 21.1°C 58.6% Fresh
7619 2026-01-13 07:38 4 ppm 0 ppm 405 ppm 21.1°C 58.6% Fresh
7618 2026-01-13 07:37 4 ppm 0 ppm 405 ppm 21.1°C 58.6% Fresh
7617 2026-01-13 07:37 3 ppm 0 ppm 405 ppm 21.1°C 58.6% Fresh
7616 2026-01-13 07:36 3 ppm 0 ppm 405 ppm 21.1°C 58.5% Fresh
7615 2026-01-13 07:36 4 ppm 0 ppm 405 ppm 21.1°C 58.6% Fresh
7614 2026-01-13 07:35 4 ppm 0 ppm 405 ppm 21.1°C 58.7% Fresh
7613 2026-01-13 07:35 3 ppm 0 ppm 405 ppm 21.1°C 58.7% Fresh
7612 2026-01-13 07:34 3 ppm 0 ppm 405 ppm 21.1°C 58.6% Fresh
7611 2026-01-13 07:34 4 ppm 0 ppm 405 ppm 21.0°C 58.6% Fresh
7610 2026-01-13 07:33 3 ppm 0 ppm 405 ppm 21.0°C 58.6% Fresh
7609 2026-01-13 07:33 3 ppm 0 ppm 405 ppm 21.1°C 58.6% Fresh
7608 2026-01-13 07:32 3 ppm 0 ppm 405 ppm 21.1°C 58.5% Fresh
7607 2026-01-13 07:32 4 ppm 0 ppm 405 ppm 21.1°C 58.5% Fresh
7606 2026-01-13 07:31 4 ppm 0 ppm 405 ppm 21.1°C 58.6% Fresh
7605 2026-01-13 07:31 3 ppm 0 ppm 405 ppm 21.1°C 58.5% Fresh
7604 2026-01-13 07:30 3 ppm 0 ppm 405 ppm 21.1°C 58.6% Fresh
7603 2026-01-13 07:30 3 ppm 0 ppm 405 ppm 21.1°C 58.6% Fresh
7602 2026-01-13 07:29 4 ppm 0 ppm 405 ppm 21.1°C 58.6% Fresh
Showing 20 of 7,861 records