📊 Manage Sensor Data

Add, edit, delete, and export sensor data

7,861
Total Records
102.3%
Avg Freshness
244 ppm
Avg CO₂
23.0°C
Avg Temperature
Date Range
Dec 22, 2025 - Jan 13, 2026

🔍 Search & Filter

ID Timestamp NH₃ H₂S CO₂ Temp Humidity Status Actions
7141 2026-01-13 03:30 4 ppm 0 ppm 407 ppm 20.8°C 60.4% Fresh
7140 2026-01-13 03:30 3 ppm 0 ppm 407 ppm 20.8°C 60.4% Fresh
7139 2026-01-13 03:29 3 ppm 0 ppm 407 ppm 20.8°C 60.3% Fresh
7138 2026-01-13 03:29 3 ppm 0 ppm 407 ppm 20.8°C 60.3% Fresh
7137 2026-01-13 03:28 4 ppm 0 ppm 407 ppm 20.8°C 60.2% Fresh
7136 2026-01-13 03:28 3 ppm 0 ppm 407 ppm 20.8°C 60.2% Fresh
7135 2026-01-13 03:27 3 ppm 0 ppm 407 ppm 20.8°C 60.2% Fresh
7134 2026-01-13 03:27 3 ppm 0 ppm 407 ppm 20.8°C 60.1% Fresh
7133 2026-01-13 03:26 3 ppm 0 ppm 407 ppm 20.8°C 60.1% Fresh
7132 2026-01-13 03:26 4 ppm 0 ppm 407 ppm 20.8°C 60.1% Fresh
7131 2026-01-13 03:25 3 ppm 0 ppm 407 ppm 20.8°C 60.1% Fresh
7130 2026-01-13 03:25 3 ppm 0 ppm 407 ppm 20.8°C 60.0% Fresh
7129 2026-01-13 03:24 3 ppm 0 ppm 407 ppm 20.8°C 60.0% Fresh
7128 2026-01-13 03:24 3 ppm 0 ppm 407 ppm 20.8°C 59.9% Fresh
7127 2026-01-13 03:23 3 ppm 0 ppm 407 ppm 20.9°C 59.9% Fresh
7126 2026-01-13 03:22 3 ppm 0 ppm 407 ppm 20.9°C 59.9% Fresh
7125 2026-01-13 03:22 3 ppm 0 ppm 407 ppm 20.8°C 59.8% Fresh
7124 2026-01-13 03:21 4 ppm 0 ppm 407 ppm 20.8°C 59.8% Fresh
7123 2026-01-13 03:21 3 ppm 0 ppm 407 ppm 20.8°C 59.7% Fresh
7122 2026-01-13 03:20 3 ppm 0 ppm 407 ppm 20.8°C 59.7% Fresh
Showing 20 of 7,861 records