📊 Manage Sensor Data

Add, edit, delete, and export sensor data

7,861
Total Records
102.3%
Avg Freshness
244 ppm
Avg CO₂
23.0°C
Avg Temperature
Date Range
Dec 22, 2025 - Jan 13, 2026

🔍 Search & Filter

ID Timestamp NH₃ H₂S CO₂ Temp Humidity Status Actions
7021 2026-01-13 02:28 3 ppm 0 ppm 407 ppm 20.7°C 59.7% Fresh
7020 2026-01-13 02:28 4 ppm 0 ppm 407 ppm 20.7°C 59.7% Fresh
7019 2026-01-13 02:27 3 ppm 0 ppm 407 ppm 20.7°C 59.7% Fresh
7018 2026-01-13 02:27 3 ppm 0 ppm 408 ppm 20.7°C 59.8% Fresh
7017 2026-01-13 02:26 3 ppm 0 ppm 408 ppm 20.7°C 59.7% Fresh
7016 2026-01-13 02:26 4 ppm 0 ppm 408 ppm 20.7°C 59.8% Fresh
7015 2026-01-13 02:25 5 ppm 0 ppm 408 ppm 20.7°C 59.8% Fresh
7014 2026-01-13 02:25 3 ppm 0 ppm 408 ppm 20.7°C 59.8% Fresh
7013 2026-01-13 02:24 3 ppm 0 ppm 408 ppm 20.7°C 59.7% Fresh
7012 2026-01-13 02:24 4 ppm 0 ppm 408 ppm 20.7°C 59.8% Fresh
7011 2026-01-13 02:23 3 ppm 0 ppm 408 ppm 20.7°C 59.7% Fresh
7010 2026-01-13 02:23 4 ppm 0 ppm 408 ppm 20.7°C 59.7% Fresh
7009 2026-01-13 02:22 4 ppm 0 ppm 408 ppm 20.7°C 59.7% Fresh
7008 2026-01-13 02:22 3 ppm 0 ppm 408 ppm 20.7°C 59.7% Fresh
7007 2026-01-13 02:21 3 ppm 0 ppm 408 ppm 20.7°C 59.7% Fresh
7006 2026-01-13 02:21 3 ppm 0 ppm 408 ppm 20.7°C 59.7% Fresh
7005 2026-01-13 02:20 4 ppm 0 ppm 408 ppm 20.7°C 59.8% Fresh
7004 2026-01-13 02:19 3 ppm 0 ppm 408 ppm 20.7°C 59.7% Fresh
7003 2026-01-13 02:19 3 ppm 0 ppm 408 ppm 20.7°C 59.8% Fresh
7002 2026-01-13 02:18 4 ppm 0 ppm 408 ppm 20.7°C 59.7% Fresh
Showing 20 of 7,861 records