📊 Manage Sensor Data

Add, edit, delete, and export sensor data

7,861
Total Records
102.3%
Avg Freshness
244 ppm
Avg CO₂
23.0°C
Avg Temperature
Date Range
Dec 22, 2025 - Jan 13, 2026

🔍 Search & Filter

ID Timestamp NH₃ H₂S CO₂ Temp Humidity Status Actions
6821 2026-01-13 00:45 3 ppm 0 ppm 408 ppm 20.6°C 59.6% Fresh
6820 2026-01-13 00:44 3 ppm 0 ppm 408 ppm 20.6°C 59.7% Fresh
6819 2026-01-13 00:44 5 ppm 0 ppm 408 ppm 20.6°C 59.7% Fresh
6818 2026-01-13 00:43 3 ppm 0 ppm 408 ppm 20.6°C 59.6% Fresh
6817 2026-01-13 00:43 3 ppm 0 ppm 408 ppm 20.6°C 59.6% Fresh
6816 2026-01-13 00:42 3 ppm 0 ppm 408 ppm 20.6°C 59.6% Fresh
6815 2026-01-13 00:42 3 ppm 0 ppm 408 ppm 20.6°C 59.6% Fresh
6814 2026-01-13 00:41 3 ppm 0 ppm 408 ppm 20.6°C 59.6% Fresh
6813 2026-01-13 00:41 3 ppm 0 ppm 408 ppm 20.6°C 59.6% Fresh
6812 2026-01-13 00:40 3 ppm 0 ppm 408 ppm 20.6°C 59.5% Fresh
6811 2026-01-13 00:40 3 ppm 0 ppm 408 ppm 20.6°C 59.6% Fresh
6810 2026-01-13 00:39 3 ppm 0 ppm 408 ppm 20.6°C 59.6% Fresh
6809 2026-01-13 00:39 3 ppm 0 ppm 408 ppm 20.6°C 59.6% Fresh
6808 2026-01-13 00:38 4 ppm 0 ppm 408 ppm 20.6°C 59.6% Fresh
6807 2026-01-13 00:38 3 ppm 0 ppm 408 ppm 20.6°C 59.5% Fresh
6806 2026-01-13 00:37 3 ppm 0 ppm 408 ppm 20.6°C 59.6% Fresh
6805 2026-01-13 00:37 4 ppm 0 ppm 408 ppm 20.6°C 59.6% Fresh
6804 2026-01-13 00:36 3 ppm 0 ppm 408 ppm 20.5°C 59.5% Fresh
6803 2026-01-13 00:36 3 ppm 0 ppm 408 ppm 20.5°C 59.6% Fresh
6802 2026-01-13 00:35 4 ppm 0 ppm 408 ppm 20.6°C 59.5% Fresh
Showing 20 of 7,861 records