📊 Manage Sensor Data

Add, edit, delete, and export sensor data

7,861
Total Records
102.3%
Avg Freshness
244 ppm
Avg CO₂
23.0°C
Avg Temperature
Date Range
Dec 22, 2025 - Jan 13, 2026

🔍 Search & Filter

ID Timestamp NH₃ H₂S CO₂ Temp Humidity Status Actions
6881 2026-01-13 01:16 4 ppm 0 ppm 408 ppm 20.1°C 59.8% Fresh
6880 2026-01-13 01:15 3 ppm 0 ppm 408 ppm 20.3°C 59.7% Fresh
6879 2026-01-13 01:15 3 ppm 0 ppm 408 ppm 20.4°C 59.5% Fresh
6878 2026-01-13 01:14 3 ppm 0 ppm 408 ppm 20.4°C 59.5% Fresh
6877 2026-01-13 01:14 4 ppm 0 ppm 408 ppm 20.4°C 59.4% Fresh
6876 2026-01-13 01:13 3 ppm 0 ppm 408 ppm 20.4°C 59.4% Fresh
6875 2026-01-13 01:13 3 ppm 0 ppm 408 ppm 20.4°C 59.5% Fresh
6874 2026-01-13 01:12 3 ppm 0 ppm 408 ppm 20.4°C 59.4% Fresh
6873 2026-01-13 01:12 4 ppm 0 ppm 408 ppm 20.4°C 59.4% Fresh
6872 2026-01-13 01:11 3 ppm 0 ppm 408 ppm 20.4°C 59.5% Fresh
6871 2026-01-13 01:11 3 ppm 0 ppm 408 ppm 20.4°C 59.4% Fresh
6870 2026-01-13 01:10 3 ppm 0 ppm 408 ppm 20.4°C 59.5% Fresh
6869 2026-01-13 01:10 3 ppm 0 ppm 408 ppm 20.4°C 59.5% Fresh
6868 2026-01-13 01:09 3 ppm 0 ppm 408 ppm 20.4°C 59.5% Fresh
6867 2026-01-13 01:09 4 ppm 0 ppm 408 ppm 20.4°C 59.5% Fresh
6866 2026-01-13 01:08 3 ppm 0 ppm 408 ppm 20.4°C 59.5% Fresh
6865 2026-01-13 01:08 3 ppm 0 ppm 408 ppm 20.4°C 59.5% Fresh
6864 2026-01-13 01:07 3 ppm 0 ppm 408 ppm 20.4°C 59.5% Fresh
6863 2026-01-13 01:07 4 ppm 0 ppm 408 ppm 20.4°C 59.6% Fresh
6862 2026-01-13 01:06 3 ppm 0 ppm 408 ppm 20.4°C 59.6% Fresh
Showing 20 of 7,861 records