📊 Manage Sensor Data

Add, edit, delete, and export sensor data

7,861
Total Records
102.3%
Avg Freshness
244 ppm
Avg CO₂
23.0°C
Avg Temperature
Date Range
Dec 22, 2025 - Jan 13, 2026

🔍 Search & Filter

ID Timestamp NH₃ H₂S CO₂ Temp Humidity Status Actions
7081 2026-01-13 02:59 3 ppm 0 ppm 407 ppm 20.5°C 59.6% Fresh
7080 2026-01-13 02:59 3 ppm 0 ppm 407 ppm 20.5°C 59.6% Fresh
7079 2026-01-13 02:58 3 ppm 0 ppm 407 ppm 20.5°C 59.6% Fresh
7078 2026-01-13 02:58 3 ppm 0 ppm 407 ppm 20.5°C 59.7% Fresh
7077 2026-01-13 02:57 3 ppm 0 ppm 407 ppm 20.5°C 59.7% Fresh
7076 2026-01-13 02:57 4 ppm 0 ppm 407 ppm 20.5°C 59.7% Fresh
7075 2026-01-13 02:56 3 ppm 0 ppm 407 ppm 20.5°C 59.7% Fresh
7074 2026-01-13 02:56 3 ppm 0 ppm 407 ppm 20.5°C 59.7% Fresh
7073 2026-01-13 02:55 4 ppm 0 ppm 407 ppm 20.5°C 59.7% Fresh
7072 2026-01-13 02:55 3 ppm 0 ppm 407 ppm 20.5°C 59.7% Fresh
7071 2026-01-13 02:54 3 ppm 0 ppm 407 ppm 20.5°C 59.6% Fresh
7070 2026-01-13 02:54 3 ppm 0 ppm 407 ppm 20.5°C 59.7% Fresh
7069 2026-01-13 02:53 3 ppm 0 ppm 407 ppm 20.5°C 59.7% Fresh
7068 2026-01-13 02:53 3 ppm 0 ppm 407 ppm 20.5°C 59.7% Fresh
7067 2026-01-13 02:52 3 ppm 0 ppm 407 ppm 20.5°C 59.7% Fresh
7066 2026-01-13 02:52 4 ppm 0 ppm 407 ppm 20.5°C 59.8% Fresh
7065 2026-01-13 02:51 3 ppm 0 ppm 407 ppm 20.5°C 59.7% Fresh
7064 2026-01-13 02:50 3 ppm 0 ppm 407 ppm 20.5°C 59.7% Fresh
7063 2026-01-13 02:50 3 ppm 0 ppm 407 ppm 20.5°C 59.8% Fresh
7062 2026-01-13 02:49 4 ppm 0 ppm 407 ppm 20.5°C 59.8% Fresh
Showing 20 of 7,861 records