📊 Manage Sensor Data

Add, edit, delete, and export sensor data

7,861
Total Records
102.3%
Avg Freshness
244 ppm
Avg CO₂
23.0°C
Avg Temperature
Date Range
Dec 22, 2025 - Jan 13, 2026

🔍 Search & Filter

ID Timestamp NH₃ H₂S CO₂ Temp Humidity Status Actions
6001 2026-01-12 17:32 5 ppm 0 ppm 409 ppm 21.1°C 65.0% Fresh
6000 2026-01-12 17:32 4 ppm 0 ppm 409 ppm 21.1°C 65.0% Fresh
5999 2026-01-12 17:31 7 ppm 0 ppm 409 ppm 21.1°C 65.1% Fresh
5998 2026-01-12 17:31 4 ppm 0 ppm 409 ppm 21.1°C 65.1% Fresh
5997 2026-01-12 17:30 4 ppm 0 ppm 409 ppm 21.1°C 65.1% Fresh
5996 2026-01-12 17:30 4 ppm 0 ppm 409 ppm 21.1°C 65.2% Fresh
5995 2026-01-12 17:29 4 ppm 0 ppm 409 ppm 21.1°C 65.3% Fresh
5994 2026-01-12 17:29 4 ppm 0 ppm 409 ppm 21.1°C 65.2% Fresh
5993 2026-01-12 17:28 4 ppm 0 ppm 409 ppm 21.1°C 65.3% Fresh
5992 2026-01-12 17:27 4 ppm 0 ppm 409 ppm 21.1°C 65.4% Fresh
5991 2026-01-12 17:27 4 ppm 0 ppm 409 ppm 21.1°C 65.4% Fresh
5990 2026-01-12 17:26 7 ppm 0 ppm 409 ppm 21.1°C 65.5% Fresh
5989 2026-01-12 17:26 4 ppm 0 ppm 409 ppm 21.1°C 65.5% Fresh
5988 2026-01-12 17:25 4 ppm 0 ppm 409 ppm 21.0°C 65.5% Fresh
5987 2026-01-12 17:25 5 ppm 0 ppm 409 ppm 21.0°C 65.5% Fresh
5986 2026-01-12 17:24 4 ppm 0 ppm 409 ppm 21.1°C 65.5% Fresh
5985 2026-01-12 17:24 4 ppm 0 ppm 409 ppm 21.1°C 65.5% Fresh
5984 2026-01-12 17:23 4 ppm 0 ppm 409 ppm 21.1°C 65.6% Fresh
5983 2026-01-12 17:23 4 ppm 0 ppm 409 ppm 21.1°C 65.6% Fresh
5982 2026-01-12 17:22 4 ppm 0 ppm 409 ppm 21.1°C 65.6% Fresh
Showing 20 of 7,861 records