📊 Manage Sensor Data

Add, edit, delete, and export sensor data

7,861
Total Records
102.3%
Avg Freshness
244 ppm
Avg CO₂
23.0°C
Avg Temperature
Date Range
Dec 22, 2025 - Jan 13, 2026

🔍 Search & Filter

ID Timestamp NH₃ H₂S CO₂ Temp Humidity Status Actions
6841 2026-01-13 00:55 4 ppm 0 ppm 408 ppm 20.5°C 59.6% Fresh
6840 2026-01-13 00:55 3 ppm 0 ppm 408 ppm 20.5°C 59.6% Fresh
6839 2026-01-13 00:54 3 ppm 0 ppm 408 ppm 20.6°C 59.6% Fresh
6838 2026-01-13 00:54 3 ppm 0 ppm 408 ppm 20.6°C 59.7% Fresh
6837 2026-01-13 00:53 4 ppm 0 ppm 408 ppm 20.6°C 59.7% Fresh
6836 2026-01-13 00:53 4 ppm 0 ppm 408 ppm 20.6°C 59.7% Fresh
6835 2026-01-13 00:52 3 ppm 0 ppm 408 ppm 20.6°C 59.6% Fresh
6834 2026-01-13 00:52 3 ppm 0 ppm 408 ppm 20.6°C 59.7% Fresh
6833 2026-01-13 00:51 4 ppm 0 ppm 408 ppm 20.6°C 59.7% Fresh
6832 2026-01-13 00:50 4 ppm 0 ppm 408 ppm 20.6°C 59.7% Fresh
6831 2026-01-13 00:50 3 ppm 0 ppm 408 ppm 20.6°C 59.7% Fresh
6830 2026-01-13 00:49 3 ppm 0 ppm 408 ppm 20.6°C 59.6% Fresh
6829 2026-01-13 00:49 4 ppm 0 ppm 408 ppm 20.6°C 59.6% Fresh
6828 2026-01-13 00:48 3 ppm 0 ppm 408 ppm 20.6°C 59.6% Fresh
6827 2026-01-13 00:48 3 ppm 0 ppm 408 ppm 20.6°C 59.7% Fresh
6826 2026-01-13 00:47 5 ppm 0 ppm 408 ppm 20.6°C 59.7% Fresh
6825 2026-01-13 00:47 3 ppm 0 ppm 408 ppm 20.6°C 59.7% Fresh
6824 2026-01-13 00:46 3 ppm 0 ppm 408 ppm 20.6°C 59.7% Fresh
6823 2026-01-13 00:46 3 ppm 0 ppm 408 ppm 20.6°C 59.7% Fresh
6822 2026-01-13 00:45 4 ppm 0 ppm 408 ppm 20.6°C 59.7% Fresh
Showing 20 of 7,861 records