📊 Manage Sensor Data

Add, edit, delete, and export sensor data

⚠️ Data deleted successfully!
774
Total Records
100.0%
Avg Freshness
408 ppm
Avg CO₂
21.0°C
Avg Temperature
Date Range
Jan 15, 2026 - Jan 16, 2026

🔍 Search & Filter

ID Timestamp NH₃ H₂S CO₂ Temp Humidity Status Actions
8853 2026-01-16 00:30 5 ppm 0 ppm 407 ppm 20.7°C 59.3% Fresh
8852 2026-01-16 00:29 4 ppm 0 ppm 407 ppm 20.7°C 59.3% Fresh
8851 2026-01-16 00:29 7 ppm 0 ppm 407 ppm 20.7°C 59.2% Fresh
8850 2026-01-16 00:28 3 ppm 0 ppm 407 ppm 20.7°C 59.3% Fresh
8849 2026-01-16 00:28 4 ppm 0 ppm 407 ppm 20.7°C 59.2% Fresh
8848 2026-01-16 00:27 4 ppm 0 ppm 407 ppm 20.7°C 59.3% Fresh
8847 2026-01-16 00:27 4 ppm 0 ppm 407 ppm 20.7°C 59.3% Fresh
8846 2026-01-16 00:26 3 ppm 0 ppm 407 ppm 20.7°C 59.3% Fresh
8845 2026-01-16 00:26 4 ppm 0 ppm 407 ppm 20.7°C 59.3% Fresh
8844 2026-01-16 00:25 5 ppm 0 ppm 407 ppm 20.7°C 59.3% Fresh
8843 2026-01-16 00:25 3 ppm 0 ppm 407 ppm 20.7°C 59.3% Fresh
8842 2026-01-16 00:24 4 ppm 0 ppm 407 ppm 20.7°C 59.3% Fresh
8841 2026-01-16 00:24 5 ppm 0 ppm 407 ppm 20.7°C 59.3% Fresh
8840 2026-01-16 00:23 4 ppm 0 ppm 407 ppm 20.7°C 59.3% Fresh
8839 2026-01-16 00:23 4 ppm 0 ppm 407 ppm 20.7°C 59.3% Fresh
8838 2026-01-16 00:22 5 ppm 0 ppm 407 ppm 20.7°C 59.3% Fresh
8837 2026-01-16 00:22 5 ppm 0 ppm 407 ppm 20.7°C 59.3% Fresh
8836 2026-01-16 00:21 4 ppm 0 ppm 407 ppm 20.7°C 59.2% Fresh
8835 2026-01-16 00:21 4 ppm 0 ppm 407 ppm 20.7°C 59.2% Fresh
8834 2026-01-16 00:20 4 ppm 0 ppm 407 ppm 20.7°C 59.1% Fresh
Showing 20 of 774 records