📊 Manage Sensor Data

Add, edit, delete, and export sensor data

⚠️ Data deleted successfully!
771
Total Records
100.0%
Avg Freshness
408 ppm
Avg CO₂
21.0°C
Avg Temperature
Date Range
Jan 15, 2026 - Jan 16, 2026

🔍 Search & Filter

ID Timestamp NH₃ H₂S CO₂ Temp Humidity Status Actions
8822 2026-01-16 00:14 3 ppm 0 ppm 407 ppm 20.7°C 59.2% Fresh
8821 2026-01-16 00:13 5 ppm 0 ppm 407 ppm 20.7°C 59.1% Fresh
8820 2026-01-16 00:13 5 ppm 0 ppm 407 ppm 20.7°C 59.2% Fresh
8819 2026-01-16 00:12 3 ppm 0 ppm 407 ppm 20.7°C 59.2% Fresh
8818 2026-01-16 00:12 3 ppm 0 ppm 407 ppm 20.7°C 59.2% Fresh
8817 2026-01-16 00:11 5 ppm 0 ppm 407 ppm 20.6°C 59.2% Fresh
8816 2026-01-16 00:11 5 ppm 0 ppm 407 ppm 20.6°C 59.2% Fresh
8815 2026-01-16 00:10 5 ppm 0 ppm 407 ppm 20.6°C 59.1% Fresh
8814 2026-01-16 00:10 3 ppm 0 ppm 407 ppm 20.6°C 59.1% Fresh
8813 2026-01-16 00:09 5 ppm 0 ppm 407 ppm 20.6°C 59.2% Fresh
8812 2026-01-16 00:09 4 ppm 0 ppm 407 ppm 20.6°C 59.2% Fresh
8811 2026-01-16 00:08 5 ppm 0 ppm 407 ppm 20.6°C 59.2% Fresh
8810 2026-01-16 00:08 3 ppm 0 ppm 407 ppm 20.6°C 59.2% Fresh
8809 2026-01-16 00:07 4 ppm 0 ppm 407 ppm 20.6°C 59.1% Fresh
8808 2026-01-16 00:07 3 ppm 0 ppm 407 ppm 20.6°C 59.1% Fresh
8807 2026-01-16 00:06 4 ppm 0 ppm 407 ppm 20.6°C 59.2% Fresh
8806 2026-01-16 00:06 4 ppm 0 ppm 407 ppm 20.6°C 59.2% Fresh
8805 2026-01-16 00:05 5 ppm 0 ppm 407 ppm 20.6°C 59.2% Fresh
8804 2026-01-16 00:05 4 ppm 0 ppm 407 ppm 20.6°C 59.3% Fresh
8803 2026-01-16 00:04 3 ppm 0 ppm 407 ppm 20.6°C 59.3% Fresh
Showing 20 of 771 records